Is TraceVault the right BEAST alternative for your forensic lab? Here's the full picture — features, deployment, and pricing.
| Capability | TraceVault | BEAST |
|---|---|---|
| AI-native architecture | ✓ Built from day 1 with LLMs | — No AI features |
| LLM-powered report generation | ✓ One-click court-ready reports | — No AI report generation |
| Mobile / tablet support | ✓ Responsive web app | — Desktop-first, no mobile |
| Deployment time | Days Cloud SaaS, no IT required | Weeks–months On-prem server setup |
| Starting price | $2,500/yr Starter plan | Contact sales Varies by agency |
| Modern web UI | ✓ Space Grotesk + dark-mode UI | — Legacy desktop UI |
| Multi-tenancy (SaaS) | ✓ Full tenant isolation | — Single-tenant on-prem |
Data sourced from publicly available documentation and sales materials. Pricing shown where publicly documented; otherwise marked "Contact sales."
Try TraceVault free — 10 pre-loaded cases, 28 evidence items, full chain-of-custody demo. No signup required.