Dashboard
Active cases and evidence overview
Active Cases
8
Pending Cases
1
Total Evidence Items
31
Items in Lab
17
Cases
+ New Case| Case # | Title | Status | Evidence | Created |
|---|---|---|---|---|
| DEMO-2024-0101 | Homicide β Riverside Industrial Complex | active | 4 | 5/16/2026 |
| DEMO-2024-0234 | Narcotics Distribution Network β Operation Blackwater | active | 4 | 5/16/2026 |
| DEMO-2024-0317 | Arson β Northgate Commercial Plaza | active | 3 | 5/16/2026 |
| DEMO-2024-0442 | Sexual Assault Kit β Case #SA-442 | active | 3 | 5/16/2026 |
| DEMO-2024-0521 | Firearms Homicide β Eastside Parking Structure | active | 4 | 5/16/2026 |
| DEMO-2024-0603 | Toxicology β Suspicious Death Investigation | active | 3 | 5/16/2026 |
| DEMO-2024-0718 | Property Crime β Grand Theft Auto Ring | active | 3 | 5/16/2026 |
| DEMO-2023-1190 | Cold Case Reinvestigation β Unidentified Remains | pending | 2 | 5/16/2026 |
| DEMO-2023-0985 | Cybercrime β Financial Fraud Network | active | 3 | 5/16/2026 |
| DEMO-2023-0822 | Homicide β Riverside Tavern (Closed) | closed | 2 | 5/16/2026 |
Recent Custody Activity
RETURNED
Item EVD-0822-002
RETURNED
Item EVD-0822-001
CHECKIN
Item EVD-0822-002
CHECKIN
Item EVD-0822-001
ANALYSIS
Item EVD-0822-002
ANALYSIS
Item EVD-0822-001
TRANSFER
Item EVD-0822-002
TRANSFER
Item EVD-0822-001
INTAKE
Item EVD-0822-002
INTAKE
Item EVD-0822-001